top of page
![]() Render: Modular Temporary Homes | ![]() Physical Model for Modular Temporary Homes | ![]() Concept / Section / Elevation: Modular Temporary Homes |
---|---|---|
![]() Renders: Modular Temporary Homes | ![]() Brownfield revitalization: New elements include aereal paths, cafes, biowales for water management.... | ![]() Brownfield revitalization: New elements include aereal paths, cafes, biowales for water management.... |
![]() Section and Elevationn: Buildings maintained a seamless language with the park, human scale is prserved and roofs become walkable | ![]() | ![]() Urban Renewal Proposal: Pedrestrian Oriented Design |
![]() Urban Green Axis Proposal | ![]() Office for Civil Engineer: Real Project | ![]() Façade Analysis |
![]() Urban Context Analysis | ![]() Section Analysis | ![]() Geometry Analysis |
![]() Render: Mixed Use Development proposal | ![]() Sun Path Analysis w/ Existing Structure | ![]() Presentation Boards |
WHO I AM
As a multidisciplinary professional, I bring project management experience centered around project implementation and coordination. My interests include companies that value adaptable employees that contribute to different phases of projects. If my technical skills and goals align with your comapny, let's connect!
LOCATION

Brooklyn, NY
Open to Remote / Hybrid positions
bottom of page